HOME | PEAK DISTRICT COTTAGES | PEAK DISTRICT B&B | PEAK DISTRICT HOTELS
There are currently 20 listings that match your search criteria.
This is page 1 of 1
| Title | Location | Brief Description | |
|---|---|---|---|
| Mickleover Golf Club | |||
![]() | Derby | Founded in 1923, Mickleover Golf Club has a reputation for being a tough but fair challenge despite it's moderate length. With views across the Trent Valley, the course is well maintained while the cl... more | |
| Kedleston Park Golf Club | |||
![]() | Derby | Kedleston Park is an 18 hole members course laid out in 155 acres of the mature parkland surrounding Kedleston Hall. Kedleston Hall, a National Trust property, is a Palladian Mansion built for the ... more | |
| Bakewell Golf Club | |||
![]() | Bakewell | Nine hole course.... more | |
| Chapel en le Frith Golf Club | |||
![]() | Chapel en le Frith | This golf course is situated on the valley floor between Chapel en le Frith and Whaley Bridge with beautiful views of the surrounding peaks and ridges. All in all the course, now measuring 6400 yards,... more | |
| Grassmoor Golf Centre | |||
![]() | Chesterfield | The well-established course follows a traditional and gentle parkland layout which is challenging, whilst not being intimidating. With its many water features, placement of shot is all important t... more | |
| Morley Hayes Golf Club | |||
![]() | Derby | Morley Hayes offers the ultimate golfing experience, with excellent facilities for a complete 'get away from it all' package. Our location, sitting equidistant between the M1 and the A38, is ideal fo... more | |
| Chevin Golf Club | |||
![]() | Derby | A product of the golfing boom, which opened half of the country’s present courses between 1880 and 1909, Chevin Golf Club was established in 1894 as a 9 hole course designed by William Lowe, professio... more | |
| Alfreton Golf Club | |||
![]() | n/a | A beautiful, compact parkland course of 11 holes (played as 18).... more | |
| Stanedge Golf Club | |||
![]() | Chesterfield | Challenging 10 hole layout with great views across four counties. £10 a round weekdays.... more | |
| Matlock Golf Club | |||
![]() | Matlock & Matlock Bath | MATLOCK GOLF CLUB - Celebrating 100 years of play in 2006, Matlock Golf course is a relatively short (6000 yards) but very tricky par 70 moorland layout with far reaching views, superb par 3s and a wi... more | |
| Chesterfield Golf Club | |||
![]() | Chesterfield | 18 hole parkland course. The course is either side of woodland (Riggots Plantation), the top seven holes on the eastern side being quite different in character to the remaining eleven holes on the low... more | |
| The Buxton and High Peak Golf Club | |||
![]() | Buxton | Buxton & High Peak Golf Club, formed in 1887, is the oldest club in Derbyshire. The course overlooks the old Roman spa town with superb views over the Peak District National Park. The course is based ... more | |
| Glossop and District | |||
![]() | Glossop | An attractive golf club, with idyllic views all around and the hills of the Peak District providing a dramatic and constantly changing backdrop. ... more | |
| Peak Practice Golf Golf Driving Range | |||
![]() | Buxton | Our golf driving range is set in the beautiful hills of the Peak District. We are situated within walking distance of an 18 hole golf course (Buxton High Peak) and within 12 miles of 6 other courses. ... more | |
| Erewash Valley Golf Club | |||
![]() | Derby | Formed in 1905, the Erewash Valley Golf Club fully deserves its reputation as a top class golf course. An excellent and scenic use of natural features provides enjoyable year round golfing, and will t... more | |
| New Mills Golf Club | |||
![]() | New Mills | The New Mills Golf Club is a members club located high in the foothills of the Pennines, near the borders of Derbyshire, Cheshire and Greater Manchester. Its position on the edge of the Peak District ... more | |
| Hallowes Golf Club | |||
![]() | Dronfield | A ‘hill top' course that gently undulates over parkland with traces of moorland, and is not overly long at 6,302 yards. The golf course is on the west side of a valley straddling the river Drone, with... more | |
| Cavendish Golf Club | |||
![]() | Buxton | Very attractive moorland golf course designed by Dr Alistair McKenzie (of Augusta National fame) with varied scenery and challenging holes. Visitors £30 per round mid-week. Editor's note... more | |
| Sickleholme Golf Club | |||
![]() | Bamford | Founded in 1898 Sickleholme is a small, friendly club nestling in the heart of the Peak District of Derbyshire - some 13 miles from Sheffield, 16 miles from Chesterfield and 15 miles from Glossop. Wit... more | |
| Ashbourne Golf Club | |||
![]() | Ashbourne | A par 71 18 hole course, Ashbourne is undulating with spectacular views of Dovedale and the Peak District. The clubhouse has excellent changing rooms with showers, a bar with a large seating area over... more | |























